Search
Cost: 1 credit per page.
{
"target": "dafiti.com.br",
"type": "plp",
"keyword": "tênis branco",
"page": 1
} // docs
Search products, categories and brands with prices, Pix, images, reviews, filters, sorting and pagination. Cost: 1 credit per requisition.
dafiti.com.br:plp · 1 credit per request
Standard credit cost. Your account pricing is shown in the sandbox.
Try this operation in the sandboxOne page per request, usually 36 products. Adjacent pages can repeat products; deduplicate by SKU. Use the source totalPages/nextPage values instead of recalculating them from page size. The example is abbreviated to two products and facets. products preserves native URLs; items provides absolute URLs for PDP requests.
curl -X POST https://api.geckoapi.com.br/v1/extract \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"target": "dafiti.com.br",
"type": "plp",
"keyword": "tênis branco",
"page": 1
}' Keep your API key on your server. See the quickstart for authentication and response handling.
The hosted MCP tool fixes target and type for this operation. Its remaining arguments use the same input rules as Extract.
POST /v1/mcp · Bearer or X-API-Key authentication
{
"jsonrpc": "2.0",
"id": 3,
"method": "tools/call",
"params": {
"name": "dafiti_com_br_plp",
"arguments": {
"keyword": "tênis branco",
"page": 1,
"executionId": "exec_example_123"
}
}
} Conditional fields depend on the alternatives and constraints in the rule column. Fields marked unsupported are omitted.
| Field | Type | Requirement | Rule | Default | Example |
|---|---|---|---|---|---|
| url URL extraction target. For some PLPs it can be omitted when API assembles URL from other fields. | string (URL) | Conditional | Search /s/termo, category /c/... or brand /b/.... /catalog/?q=... is also accepted. It has priority over keyword. Filters on URL: brand, gender, size, color, seller, categories_ids, enable_free_shipping, shipping_type, character, closing, heel_height, heel_shape, kit, modalidade_esporte, platform_height, print, shaft_height, shoe_type, sleeve, tip_shape, upper_material, price_min and price_max. Comma-separated multiple values. Use native facet values. Unknown parameters are rejected. | - | https://www.dafiti.com.br/s/tenis?brand=Nike&gender=masculino |
| keyword Keyword for PLP searches. In Google Search it represents the query sent to Google; in Booking PLP is mandatory; in other PLPs it can replace URL. | string | Conditional | Mandatory without URL, from 1 to 200 characters. Accepts spaces and accents. | - | tênis branco |
| sort Ordering for VivaReal, Chaves na Mão, OLX and Webmotors PLP, Booking Review and Hotels Review. VivaReal: relevance/date/price/biggest_price/biggest_area. Webmotors: relevance/price/biggest_price/year_desc/mileage_asc. OLX: relevance/date/price/biggest_price/price_relevance. Booking/Hotels Review: most_relevant/newest_first/oldest_first/score_desc/score_asc. | "relevance" | "date" | "price" | "biggest_price" | "biggest_area" | "price_relevance" | "most_relevant" | "newest_first" | "oldest_first" | "score_desc" | "score_asc" | "year_desc" | "mileage_asc" | Optional | relevance (popular), date (novelty), price (price_asc), biggest_price (price_desc), biggest_discount (discount_desc). Explicit field has priority; without it uses sort from URL or popular. | relevance | price |
| target Target source for extraction. | enum | Required | Use dafiti.com.br. | - | dafiti.com.br |
| type Extraction type: pdp, idp, plp, ilp, quote, review or places. | enum | Required | Use plp. | - | plp |
| page Pagination. In PLP, including Trivago, and in Reclame AQUI ILP starts in 1; in review (MercadoLivre, Booking and Hotels) starts in 0. The Reclame AQUI ILP even accepts the page 100. | integer | Optional | Integer from 1 to 100000. It has priority over page from URL; without explicit page use URL or 1. | 1 | 1 |
Cost: 1 credit per page.
{
"target": "dafiti.com.br",
"type": "plp",
"keyword": "tênis branco",
"page": 1
} Cost: 1 credit per page.
{
"target": "dafiti.com.br",
"type": "plp",
"keyword": "tênis branco",
"page": 2
} Cost: 1 credit per page.
{
"target": "dafiti.com.br",
"type": "plp",
"url": "https://www.dafiti.com.br/s/tenis?brand=Nike&gender=masculino",
"sort": "price",
"page": 1
} Cost: 1 credit per page.
{
"target": "dafiti.com.br",
"type": "plp",
"url": "https://www.dafiti.com.br/b/nike",
"page": 1
} Leaf paths and expected types. Field names and enum values are part of the API contract.
{
"requestId": "string",
"executionId": "string",
"data": "object",
"data.pagination": "object (optional)",
"data.pagination.page": "number (optional)",
"data.pagination.per_page": "number (optional)",
"data.pagination.total": "number (optional)",
"data.pagination.total_pages": "number (optional)",
"data.products": "array (optional)",
"data.products[]": "object (optional)",
"data.products[].name": "string (optional)",
"data.products[].brand": "string (optional)",
"data.products[].sku": "string (optional)",
"data.products[].images": "array (optional)",
"data.products[].images[]": "object (optional)",
"data.products[].images[].url": "string (optional)",
"data.products[].url": "string (optional)",
"data.products[].tags": "object (optional)",
"data.products[].tags.is_free_shipping": "boolean (optional)",
"data.products[].tags.is_full_delivery": "boolean (optional)",
"data.products[].tags.is_eco": "boolean (optional)",
"data.products[].tags.is_new": "boolean (optional)",
"data.products[].sponsor": "object (optional)",
"data.products[].sponsor.is_sponsored": "boolean (optional)",
"data.products[].sponsor.tracking_data": "string (optional)",
"data.products[].rating": "object (optional)",
"data.products[].rating.average": "number (optional)",
"data.products[].price": "object (optional)",
"data.products[].price.value": "number (optional)",
"data.products[].price.currency_code": "string (optional)",
"data.products[].price.formatted_value": "string (optional)",
"data.products[].price.original": "number (optional)",
"data.products[].price.formatted_original": "string (optional)",
"data.products[].price.discount_percent": "number (optional)",
"data.products[].price.discount_value": "number (optional)",
"data.products[].price.is_pix": "boolean (optional)",
"data.products[].price.pix_value": "number (optional)",
"data.products[].price.formatted_pix_value": "string (optional)",
"data.products[].price.installment": "object (optional)",
"data.products[].price.installment.value": "number (optional)",
"data.products[].price.installment.formatted_value": "string (optional)",
"data.products[].price.installment.max_quantity": "number (optional)",
"data.products[].price.installment.total_value": "number (optional)",
"data.products[].price.installment.formatted_total_value": "string (optional)",
"data.products[].breadcrumbs": "array (optional)",
"data.products[].breadcrumbs[]": "object (optional)",
"data.products[].breadcrumbs[].name": "string (optional)",
"data.products[].breadcrumbs[].key": "string (optional)",
"data.products[].breadcrumbs[].url": "string (optional)",
"data.products[].seller": "object (optional)",
"data.products[].seller.id": "string (optional)",
"data.products[].seller.type": "string (optional)",
"data.products[].seller.name": "string (optional)",
"data.facets": "array (optional)",
"data.facets[]": "object (optional)",
"data.facets[].field": "string (optional)",
"data.facets[].label": "string (optional)",
"data.facets[].component": "string (optional)",
"data.facets[].selector": "string (optional)",
"data.facets[].is_quickfilter": "boolean (optional)",
"data.facets[].is_searchable": "boolean (optional)",
"data.facets[].is_selected": "boolean (optional)",
"data.facets[].order": "number (optional)",
"data.facets[].values": "array (optional)",
"data.facets[].values[]": "object (optional)",
"data.facets[].values[].label": "string (optional)",
"data.facets[].values[].value": "string (optional)",
"data.facets[].values[].is_selected": "boolean (optional)",
"data.source": "string (optional)",
"data.type": "string (optional)",
"data.url": "string (optional)",
"data.requestUrl": "string (optional)",
"data.extractedAt": "string (optional)",
"data.query": "string | null (optional)",
"data.sort": "string (optional)",
"data.appliedFilters": "array (optional)",
"data.page": "number (optional)",
"data.totalResults": "number (optional)",
"data.totalPages": "number (optional)",
"data.resultsPerPage": "number (optional)",
"data.nextPage": "number | null (optional)",
"data.nextPageUrl": "string | null (optional)",
"data.items": "array (optional)",
"data.items[]": "object (optional)",
"data.items[].name": "string (optional)",
"data.items[].brand": "string (optional)",
"data.items[].sku": "string (optional)",
"data.items[].images": "array (optional)",
"data.items[].images[]": "object (optional)",
"data.items[].images[].url": "string (optional)",
"data.items[].url": "string (optional)",
"data.items[].tags": "object (optional)",
"data.items[].tags.is_free_shipping": "boolean (optional)",
"data.items[].tags.is_full_delivery": "boolean (optional)",
"data.items[].tags.is_eco": "boolean (optional)",
"data.items[].tags.is_new": "boolean (optional)",
"data.items[].sponsor": "object (optional)",
"data.items[].sponsor.is_sponsored": "boolean (optional)",
"data.items[].sponsor.tracking_data": "string (optional)",
"data.items[].rating": "object (optional)",
"data.items[].rating.average": "number (optional)",
"data.items[].price": "object (optional)",
"data.items[].price.value": "number (optional)",
"data.items[].price.currency_code": "string (optional)",
"data.items[].price.formatted_value": "string (optional)",
"data.items[].price.original": "number (optional)",
"data.items[].price.formatted_original": "string (optional)",
"data.items[].price.discount_percent": "number (optional)",
"data.items[].price.discount_value": "number (optional)",
"data.items[].price.is_pix": "boolean (optional)",
"data.items[].price.pix_value": "number (optional)",
"data.items[].price.formatted_pix_value": "string (optional)",
"data.items[].price.installment": "object (optional)",
"data.items[].price.installment.value": "number (optional)",
"data.items[].price.installment.formatted_value": "string (optional)",
"data.items[].price.installment.max_quantity": "number (optional)",
"data.items[].price.installment.total_value": "number (optional)",
"data.items[].price.installment.formatted_total_value": "string (optional)",
"data.items[].breadcrumbs": "array (optional)",
"data.items[].breadcrumbs[]": "object (optional)",
"data.items[].breadcrumbs[].name": "string (optional)",
"data.items[].breadcrumbs[].key": "string (optional)",
"data.items[].breadcrumbs[].url": "string (optional)",
"data.items[].seller": "object (optional)",
"data.items[].seller.id": "string (optional)",
"data.items[].seller.type": "string (optional)",
"data.items[].seller.name": "string (optional)",
"data.items[].sourceUrl": "string (optional)"
} Illustrative response. Product names, reviews and other source content retain their original language. Missing and null values do not imply zero stock, free shipping or zero reviews.
{
"requestId": "req_dafiti_example",
"executionId": "exec_dafiti_example",
"data": {
"pagination": {
"page": 1,
"per_page": 36,
"total": 6913,
"total_pages": 257
},
"products": [
{
"name": "Tênis Masculino Aramis Peak Road Branco",
"brand": "Aramis",
"sku": "AR896SHM85ZUC",
"images": [
{
"url": "https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-1-product.jpg"
},
{
"url": "https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-2-product.jpg"
}
],
"url": "/Tenis-Masculino-Aramis-Peak-Road-Branco-15255814.html",
"tags": {
"is_free_shipping": true,
"is_full_delivery": true,
"is_eco": false,
"is_new": false
},
"sponsor": {
"is_sponsored": false,
"tracking_data": ""
},
"rating": {
"average": 0
},
"price": {
"value": 279.99,
"currency_code": "BRL",
"formatted_value": "R$ 279,99",
"original": 359.9,
"formatted_original": "R$ 359,90",
"discount_percent": 22,
"discount_value": 79.91,
"is_pix": true,
"pix_value": 279.99,
"formatted_pix_value": "R$ 279,99",
"installment": {
"value": 103.7,
"formatted_value": "R$ 103,70",
"max_quantity": 3,
"total_value": 311.1,
"formatted_total_value": "R$ 311,10"
}
},
"breadcrumbs": [
{
"name": "Início",
"key": "home",
"url": "/"
},
{
"name": "masculino",
"key": "masculino",
"url": "/masculino"
}
],
"seller": {
"id": "0",
"type": "retail",
"name": ""
}
},
{
"name": "Tênis Fila Runner 2K Branco",
"brand": "Fila",
"sku": "FI477SCF46MYR",
"images": [
{
"url": "https://static.dafiti.com.br/p/Fila-Tenis-Fila-Runner-2K-Branco-0106-35980541-1-product.jpg"
},
{
"url": "https://static.dafiti.com.br/p/Fila-Tenis-Fila-Runner-2K-Branco-0106-35980541-2-product.jpg"
}
],
"url": "/Tenis-Fila-Runner-2K-Branco-14508953.html",
"tags": {
"is_free_shipping": true,
"is_full_delivery": true,
"is_eco": false,
"is_new": false
},
"sponsor": {
"is_sponsored": false,
"tracking_data": ""
},
"rating": {
"average": 4.98
},
"price": {
"value": 429.99,
"currency_code": "BRL",
"formatted_value": "R$ 429,99",
"original": 499.99,
"formatted_original": "R$ 499,99",
"discount_percent": 14,
"discount_value": 70,
"is_pix": true,
"pix_value": 429.99,
"formatted_pix_value": "R$ 429,99",
"installment": {
"value": 159.26,
"formatted_value": "R$ 159,26",
"max_quantity": 3,
"total_value": 477.77,
"formatted_total_value": "R$ 477,77"
}
},
"breadcrumbs": [
{
"name": "Início",
"key": "home",
"url": "/"
},
{
"name": "feminino",
"key": "feminino",
"url": "/feminino"
}
],
"seller": {
"id": "0",
"type": "retail",
"name": ""
}
}
],
"facets": [
{
"field": "enable_free_shipping",
"label": "Frete grátis",
"component": "Default",
"selector": "Boolean",
"is_quickfilter": true,
"is_searchable": false,
"is_selected": false,
"order": 1,
"values": [
{
"label": "false",
"value": "false",
"is_selected": false
},
{
"label": "true",
"value": "true",
"is_selected": false
}
]
},
{
"field": "shipping_type",
"label": "Entrega Full",
"component": "Default",
"selector": "Boolean",
"is_quickfilter": true,
"is_searchable": false,
"is_selected": false,
"order": 2,
"values": [
{
"label": "false",
"value": "false",
"is_selected": false
},
{
"label": "true",
"value": "true",
"is_selected": false
}
]
}
],
"source": "dafiti.com.br",
"type": "plp",
"url": "https://www.dafiti.com.br/s/t%C3%AAnis%20branco?page=1&sort=popular",
"requestUrl": "https://www.dafiti.com.br/s/t%C3%AAnis%20branco?page=1&sort=popular",
"extractedAt": "2026-09-19T16:30:34.811Z",
"query": "tênis branco",
"sort": "popular",
"appliedFilters": [],
"page": 1,
"totalResults": 6913,
"totalPages": 257,
"resultsPerPage": 36,
"nextPage": 2,
"nextPageUrl": "https://www.dafiti.com.br/s/t%C3%AAnis%20branco?page=2&sort=popular",
"items": [
{
"name": "Tênis Masculino Aramis Peak Road Branco",
"brand": "Aramis",
"sku": "AR896SHM85ZUC",
"images": [
{
"url": "https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-1-product.jpg"
},
{
"url": "https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-2-product.jpg"
}
],
"url": "https://www.dafiti.com.br/Tenis-Masculino-Aramis-Peak-Road-Branco-15255814.html",
"tags": {
"is_free_shipping": true,
"is_full_delivery": true,
"is_eco": false,
"is_new": false
},
"sponsor": {
"is_sponsored": false,
"tracking_data": ""
},
"rating": {
"average": 0
},
"price": {
"value": 279.99,
"currency_code": "BRL",
"formatted_value": "R$ 279,99",
"original": 359.9,
"formatted_original": "R$ 359,90",
"discount_percent": 22,
"discount_value": 79.91,
"is_pix": true,
"pix_value": 279.99,
"formatted_pix_value": "R$ 279,99",
"installment": {
"value": 103.7,
"formatted_value": "R$ 103,70",
"max_quantity": 3,
"total_value": 311.1,
"formatted_total_value": "R$ 311,10"
}
},
"breadcrumbs": [
{
"name": "Início",
"key": "home",
"url": "/"
},
{
"name": "masculino",
"key": "masculino",
"url": "/masculino"
}
],
"seller": {
"id": "0",
"type": "retail",
"name": ""
},
"sourceUrl": "/Tenis-Masculino-Aramis-Peak-Road-Branco-15255814.html"
},
{
"name": "Tênis Fila Runner 2K Branco",
"brand": "Fila",
"sku": "FI477SCF46MYR",
"images": [
{
"url": "https://static.dafiti.com.br/p/Fila-Tenis-Fila-Runner-2K-Branco-0106-35980541-1-product.jpg"
},
{
"url": "https://static.dafiti.com.br/p/Fila-Tenis-Fila-Runner-2K-Branco-0106-35980541-2-product.jpg"
}
],
"url": "https://www.dafiti.com.br/Tenis-Fila-Runner-2K-Branco-14508953.html",
"tags": {
"is_free_shipping": true,
"is_full_delivery": true,
"is_eco": false,
"is_new": false
},
"sponsor": {
"is_sponsored": false,
"tracking_data": ""
},
"rating": {
"average": 4.98
},
"price": {
"value": 429.99,
"currency_code": "BRL",
"formatted_value": "R$ 429,99",
"original": 499.99,
"formatted_original": "R$ 499,99",
"discount_percent": 14,
"discount_value": 70,
"is_pix": true,
"pix_value": 429.99,
"formatted_pix_value": "R$ 429,99",
"installment": {
"value": 159.26,
"formatted_value": "R$ 159,26",
"max_quantity": 3,
"total_value": 477.77,
"formatted_total_value": "R$ 477,77"
}
},
"breadcrumbs": [
{
"name": "Início",
"key": "home",
"url": "/"
},
{
"name": "feminino",
"key": "feminino",
"url": "/feminino"
}
],
"seller": {
"id": "0",
"type": "retail",
"name": ""
},
"sourceUrl": "/Tenis-Fila-Runner-2K-Branco-14508953.html"
}
]
}
} | Path | Type | Description | Example |
|---|---|---|---|
| data | object | Dafiti data with native fields preserved. Additional fields may appear depending on the product. | {"pagination":{"page":1,"per_page":36,"total":6913,"total_pages":257},"products":[{"name":"Tênis Masculino Aramis Peak Road Branco","brand":"Aramis","sku":"AR896SHM85ZUC","images":[{"url":"https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-1-product.jpg"},{"url":"https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-2-product.jpg"}],"url":"/Tenis-Masculino-Aramis-Peak-Road-Branco-15255814.html","tags":{"is_free_shipping":true,"is_full_delivery":true,"is_eco":false,"is_new":false},"sponsor":{"is_sponsored":false,"tracking_data":""},"rating":{"average":0},"price":{"value":279.99,"currency_code":"BRL","formatted_value":"R$ 279,99","original":359.9,"formatted_original":"R$ 359,90","discount_percent":22,"discount_value":79.91,"is_pix":true,"pix_value":279.99,"formatted_pix_value":"R$ 279,99","installment":{"value":103.7,"formatted_value":"R$ 103,70","max_quantity":3,"total_value":311.1,"formatted_total_value":"R$ 311,10"}},"breadcrumbs":[{"name":"Início","key":"home","url":"/"},{"name":"masculino","key":"masculino","url":"/masculino"}],"seller":{"id":"0","type":"retail","name":""}},{"name":"Tênis Fila Runner 2K Branco","brand":"Fila","sku":"FI477SCF46MYR","images":[{"url":"https://static.dafiti.com.br/p/Fila-Tenis-Fila-Runner-2K-Branco-0106-35980541-1-product.jpg"},{"url":"https://static.dafiti.com.br/p/Fila-Tenis-Fila-Runner-2K-Branco-0106-35980541-2-product.jpg"}],"url":"/Tenis-Fila-Runner-2K-Branco-14508953.html","tags":{"is_free_shipping":true,"is_full_delivery":true,"is_eco":false,"is_new":false},"sponsor":{"is_sponsored":false,"tracking_data":""},"rating":{"average":4.98},"price":{"value":429.99,"currency_code":"BRL","formatted_value":"R$ 429,99","original":499.99,"formatted_original":"R$ 499,99","discount_percent":14,"discount_value":70,"is_pix":true,"pix_value":429.99,"formatted_pix_value":"R$ 429,99","installment":{"value":159.26,"formatted_value":"R$ 159,26","max_quantity":3,"total_value":477.77,"formatted_total_value":"R$ 477,77"}},"breadcrumbs":[{"name":"Início","key":"home","url":"/"},{"name":"feminino","key":"feminino","url":"/feminino"}],"seller":{"id":"0","type":"retail","name":""}}],"facets":[{"field":"enable_free_shipping","label":"Frete grátis","component":"Default","selector":"Boolean","is_quickfilter":true,"is_searchable":false,"is_selected":false,"order":1,"values":[{"label":"false","value":"false","is_selected":false},{"label":"true","value":"true","is_selected":false}]},{"field":"shipping_type","label":"Entrega Full","component":"Default","selector":"Boolean","is_quickfilter":true,"is_searchable":false,"is_selected":false,"order":2,"values":[{"label":"false","value":"false","is_selected":false},{"label":"true","value":"true","is_selected":false}]}],"source":"dafiti.com.br","type":"plp","url":"https://www.dafiti.com.br/s/t%C3%AAnis%20branco?page=1&sort=popular","requestUrl":"https://www.dafiti.com.br/s/t%C3%AAnis%20branco?page=1&sort=popular","extractedAt":"2026-09-19T16:30:34.811Z","query":"tênis branco","sort":"popular","appliedFilters":[],"page":1,"totalResults":6913,"totalPages":257,"resultsPerPage":36,"nextPage":2,"nextPageUrl":"https://www.dafiti.com.br/s/t%C3%AAnis%20branco?page=2&sort=popular","items":[{"name":"Tênis Masculino Aramis Peak Road Branco","brand":"Aramis","sku":"AR896SHM85ZUC","images":[{"url":"https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-1-product.jpg"},{"url":"https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-2-product.jpg"}],"url":"https://www.dafiti.com.br/Tenis-Masculino-Aramis-Peak-Road-Branco-15255814.html","tags":{"is_free_shipping":true,"is_full_delivery":true,"is_eco":false,"is_new":false},"sponsor":{"is_sponsored":false,"tracking_data":""},"rating":{"average":0},"price":{"value":279.99,"currency_code":"BRL","formatted_value":"R$ 279,99","original":359.9,"formatted_original":"R$ 359,90","discount_percent":22,"discount_value":79.91,"is_pix":true,"pix_value":279.99,"formatted_pix_value":"R$ 279,99","installment":{"value":103.7,"formatted_value":"R$ 103,70","max_quantity":3,"total_value":311.1,"formatted_total_value":"R$ 311,10"}},"breadcrumbs":[{"name":"Início","key":"home","url":"/"},{"name":"masculino","key":"masculino","url":"/masculino"}],"seller":{"id":"0","type":"retail","name":""},"sourceUrl":"/Tenis-Masculino-Aramis-Peak-Road-Branco-15255814.html"},{"name":"Tênis Fila Runner 2K Branco","brand":"Fila","sku":"FI477SCF46MYR","images":[{"url":"https://static.dafiti.com.br/p/Fila-Tenis-Fila-Runner-2K-Branco-0106-35980541-1-product.jpg"},{"url":"https://static.dafiti.com.br/p/Fila-Tenis-Fila-Runner-2K-Branco-0106-35980541-2-product.jpg"}],"url":"https://www.dafiti.com.br/Tenis-Fila-Runner-2K-Branco-14508953.html","tags":{"is_free_shipping":true,"is_full_delivery":true,"is_eco":false,"is_new":false},"sponsor":{"is_sponsored":false,"tracking_data":""},"rating":{"average":4.98},"price":{"value":429.99,"currency_code":"BRL","formatted_value":"R$ 429,99","original":499.99,"formatted_original":"R$ 499,99","discount_percent":14,"discount_value":70,"is_pix":true,"pix_value":429.99,"formatted_pix_value":"R$ 429,99","installment":{"value":159.26,"formatted_value":"R$ 159,26","max_quantity":3,"total_value":477.77,"formatted_total_value":"R$ 477,77"}},"breadcrumbs":[{"name":"Início","key":"home","url":"/"},{"name":"feminino","key":"feminino","url":"/feminino"}],"seller":{"id":"0","type":"retail","name":""},"sourceUrl":"/Tenis-Fila-Runner-2K-Branco-14508953.html"}]} |
| data.appliedFilters | array (optional) | Filters sent to the catalog. | [] |
| data.extractedAt | string (optional) | Collection date and time in UTC. | 2026-09-19T16:30:34.811Z |
| data.facets | array (optional) | Filters available with native values and counts. Reduced example. | [{"field":"enable_free_shipping","label":"Frete grátis","component":"Default","selector":"Boolean","is_quickfilter":true,"is_searchable":false,"is_selected":false,"order":1,"values":[{"label":"false","value":"false","is_selected":false},{"label":"true","value":"true","is_selected":false}]},{"field":"shipping_type","label":"Entrega Full","component":"Default","selector":"Boolean","is_quickfilter":true,"is_searchable":false,"is_selected":false,"order":2,"values":[{"label":"false","value":"false","is_selected":false},{"label":"true","value":"true","is_selected":false}]}] |
| data.facets[] | object (optional) | Filters available with native values and counts. Reduced example. | {"field":"enable_free_shipping","label":"Frete grátis","component":"Default","selector":"Boolean","is_quickfilter":true,"is_searchable":false,"is_selected":false,"order":1,"values":[{"label":"false","value":"false","is_selected":false},{"label":"true","value":"true","is_selected":false}]} |
| data.facets[].component | string (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | Default |
| data.facets[].field | string (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | enable_free_shipping |
| data.facets[].is_quickfilter | boolean (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | true |
| data.facets[].is_searchable | boolean (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | false |
| data.facets[].is_selected | boolean (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | false |
| data.facets[].label | string (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | Frete grátis |
| data.facets[].order | number (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | 1 |
| data.facets[].selector | string (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | Boolean |
| data.facets[].values | array (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | [{"label":"false","value":"false","is_selected":false},{"label":"true","value":"true","is_selected":false}] |
| data.facets[].values[] | object (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | {"label":"false","value":"false","is_selected":false} |
| data.facets[].values[].is_selected | boolean (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | false |
| data.facets[].values[].label | string (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | false |
| data.facets[].values[].value | string (optional) | Value in monetary units, not cents. | false |
| data.items | array (optional) | Same products cards with absolute URL and original sourceUrl. | [{"name":"Tênis Masculino Aramis Peak Road Branco","brand":"Aramis","sku":"AR896SHM85ZUC","images":[{"url":"https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-1-product.jpg"},{"url":"https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-2-product.jpg"}],"url":"https://www.dafiti.com.br/Tenis-Masculino-Aramis-Peak-Road-Branco-15255814.html","tags":{"is_free_shipping":true,"is_full_delivery":true,"is_eco":false,"is_new":false},"sponsor":{"is_sponsored":false,"tracking_data":""},"rating":{"average":0},"price":{"value":279.99,"currency_code":"BRL","formatted_value":"R$ 279,99","original":359.9,"formatted_original":"R$ 359,90","discount_percent":22,"discount_value":79.91,"is_pix":true,"pix_value":279.99,"formatted_pix_value":"R$ 279,99","installment":{"value":103.7,"formatted_value":"R$ 103,70","max_quantity":3,"total_value":311.1,"formatted_total_value":"R$ 311,10"}},"breadcrumbs":[{"name":"Início","key":"home","url":"/"},{"name":"masculino","key":"masculino","url":"/masculino"}],"seller":{"id":"0","type":"retail","name":""},"sourceUrl":"/Tenis-Masculino-Aramis-Peak-Road-Branco-15255814.html"},{"name":"Tênis Fila Runner 2K Branco","brand":"Fila","sku":"FI477SCF46MYR","images":[{"url":"https://static.dafiti.com.br/p/Fila-Tenis-Fila-Runner-2K-Branco-0106-35980541-1-product.jpg"},{"url":"https://static.dafiti.com.br/p/Fila-Tenis-Fila-Runner-2K-Branco-0106-35980541-2-product.jpg"}],"url":"https://www.dafiti.com.br/Tenis-Fila-Runner-2K-Branco-14508953.html","tags":{"is_free_shipping":true,"is_full_delivery":true,"is_eco":false,"is_new":false},"sponsor":{"is_sponsored":false,"tracking_data":""},"rating":{"average":4.98},"price":{"value":429.99,"currency_code":"BRL","formatted_value":"R$ 429,99","original":499.99,"formatted_original":"R$ 499,99","discount_percent":14,"discount_value":70,"is_pix":true,"pix_value":429.99,"formatted_pix_value":"R$ 429,99","installment":{"value":159.26,"formatted_value":"R$ 159,26","max_quantity":3,"total_value":477.77,"formatted_total_value":"R$ 477,77"}},"breadcrumbs":[{"name":"Início","key":"home","url":"/"},{"name":"feminino","key":"feminino","url":"/feminino"}],"seller":{"id":"0","type":"retail","name":""},"sourceUrl":"/Tenis-Fila-Runner-2K-Branco-14508953.html"}] |
| data.items[] | object (optional) | Same products cards with absolute URL and original sourceUrl. | {"name":"Tênis Masculino Aramis Peak Road Branco","brand":"Aramis","sku":"AR896SHM85ZUC","images":[{"url":"https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-1-product.jpg"},{"url":"https://static.dafiti.com.br/p/Aramis-Tenis-Masculino-Aramis-Peak-Road-Branco-8205-41855251-2-product.jpg"}],"url":"https://www.dafiti.com.br/Tenis-Masculino-Aramis-Peak-Road-Branco-15255814.html","tags":{"is_free_shipping":true,"is_full_delivery":true,"is_eco":false,"is_new":false},"sponsor":{"is_sponsored":false,"tracking_data":""},"rating":{"average":0},"price":{"value":279.99,"currency_code":"BRL","formatted_value":"R$ 279,99","original":359.9,"formatted_original":"R$ 359,90","discount_percent":22,"discount_value":79.91,"is_pix":true,"pix_value":279.99,"formatted_pix_value":"R$ 279,99","installment":{"value":103.7,"formatted_value":"R$ 103,70","max_quantity":3,"total_value":311.1,"formatted_total_value":"R$ 311,10"}},"breadcrumbs":[{"name":"Início","key":"home","url":"/"},{"name":"masculino","key":"masculino","url":"/masculino"}],"seller":{"id":"0","type":"retail","name":""},"sourceUrl":"/Tenis-Masculino-Aramis-Peak-Road-Branco-15255814.html"} |
| data.items[].brand | string (optional) | Product brand. | Aramis |
| data.items[].breadcrumbs | array (optional) | Category path. | [{"name":"Início","key":"home","url":"/"},{"name":"masculino","key":"masculino","url":"/masculino"}] |
| data.items[].breadcrumbs[] | object (optional) | Category path. | {"name":"Início","key":"home","url":"/"} |
| data.items[].breadcrumbs[].key | string (optional) | Original field from Dafiti or enrichment source; preserved according to the answer. | home |
| data.items[].breadcrumbs[].name | string (optional) | Name provided by Dafiti. | Início |
| data.items[].breadcrumbs[].url | string (optional) | public URL consulted; absolute links in items can be used in PDP. | / |
